Full Text Available
Note: Clicking the button above will open the full text document at the original institutional repository in a new window.
Includes bibliographical references
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Thesis |
| Language: | English |
| Published: |
Department of Paediatrics and Child Health
2016
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| _version_ | 1867613917905158144 |
|---|---|
| access_status_str | Open Access |
| author | Mukuddem-Sablay, Zakira |
| author2 | Zampoli, Marco |
| author_browse | Mukuddem-Sablay, Zakira Zampoli, Marco |
| author_facet | Zampoli, Marco Mukuddem-Sablay, Zakira |
| author_sort | Mukuddem-Sablay, Zakira |
| collection | Thesis |
| description | Includes bibliographical references |
| format | Thesis |
| id | oai:open.uct.ac.za:11427/16697 |
| institution | University of Cape Town (South Africa) |
| language | eng |
| last_indexed | 2026-06-10T12:43:46.469Z |
| license_str | Not specified — see source repository |
| provenance_str_mv | Harvested via OAI-PMH from UCTD — University of Cape Town Open Access Repository |
| publishDate | 2016 |
| publishDateRange | 2016 |
| publishDateSort | 2016 |
| publisher | Department of Paediatrics and Child Health |
| publisherStr | Department of Paediatrics and Child Health |
| record_format | dspace |
| source_str | UCTD — University of Cape Town Open Access Repository |
| spelling | oai:open.uct.ac.za:11427/16697 Adenovirus-associated pneumonia in South African children : presentation, clinical course and outcome Mukuddem-Sablay, Zakira Zampoli, Marco Paediatrics Includes bibliographical references Background: Pneumonia is an important cause of morbidity and mortality in children. Viruses have emerged as important aetiological agents in childhood pneumonia. The aim of this study was to document the clinical presentation, severity and outcome of adenoviral-associated pneumonia (AVP) in children and identify risk factors associated with poor outcome. Methods: A retrospective study of laboratory-confirmed AVP cases was conducted between 1 January and 31 December 2011. The medical records of adenovirus PCR positive respiratory tract samples identified through the National Health Laboratory Service (NHLS) database were retrieved. Demographic, clinical and outcomes data of children with AVP were extracted and analysed. Outcome measures were death and development of chronic lung disease (CLD). Results: 1910 respiratory samples were submitted to the NHLS from which 206/1910 (11%) AVP cases were identified. The median age was 12 months (IQR 6-24), 70 (34%) children were malnourished and 14 (7%) HIV-infected. Fever was the commonest presenting symptom occurring in 159 (77%) of cases. Seventy six (37%) required intensive care unit (ICU) admission. There was a high prevalence of co-morbid conditions with 98 (47%) having at least one; cardiac disease was the most common (48 (23%). Twenty nine (14%) developed CLD which was associated with hypoxia at presentation (26/29, 90%, p = 0.01) and admission to ICU (18/29, 62%, p < 0.01). Eighteen (9%) children died. Admission to ICU (OR 8.3, 95% CI 2.3-29.0) and blood stream infection (OR 11.2; 95% CI 2.3-54.1) were independent risk factors for mortality. Conclusion: Adenoviral-associated pneumonia is an important cause of pneumonia and CLD in young children in South Africa. Admission to ICU and blood stream infection were associated with poor outcome 2016-02-02T14:42:28Z 2016-02-02T14:42:28Z 2015 Master Thesis Masters MMed http://hdl.handle.net/11427/16697 eng application/pdf Department of Paediatrics and Child Health Faculty of Health Sciences University of Cape Town |
| spellingShingle | Paediatrics Mukuddem-Sablay, Zakira Adenovirus-associated pneumonia in South African children : presentation, clinical course and outcome |
| thesis_degree_str | Master's |
| title | Adenovirus-associated pneumonia in South African children : presentation, clinical course and
outcome |
| title_full | Adenovirus-associated pneumonia in South African children : presentation, clinical course and
outcome |
| title_fullStr | Adenovirus-associated pneumonia in South African children : presentation, clinical course and
outcome |
| title_full_unstemmed | Adenovirus-associated pneumonia in South African children : presentation, clinical course and
outcome |
| title_short | Adenovirus-associated pneumonia in South African children : presentation, clinical course and
outcome |
| title_sort | adenovirus associated pneumonia in south african children presentation clinical course and outcome |
| topic | Paediatrics |
| url | http://hdl.handle.net/11427/16697 |
| work_keys_str_mv | AT mukuddemsablayzakira adenovirusassociatedpneumoniainsouthafricanchildrenpresentationclinicalcourseandoutcome |