Full Text Available
Note: Clicking the button above will open the full text document at the original institutional repository in a new window.
The aim of this study was to examine the level of empathy of second-year Bachelors of Social Work (BSW) students using the Empathy Assessment Index (EAI), and the findings were contextualised within the South African social work training policies. The Social Work Model of Empathy and the social cogn...
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Thesis |
| Language: | Eng |
| Published: |
Department of Social Development
2019
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| _version_ | 1867613204810563584 |
|---|---|
| access_status_str | Open Access |
| author | Louw, Alexander |
| author2 | Holtzhausen, Leon |
| author_browse | Holtzhausen, Leon Louw, Alexander |
| author_facet | Holtzhausen, Leon Louw, Alexander |
| author_sort | Louw, Alexander |
| collection | Thesis |
| description | The aim of this study was to examine the level of empathy of second-year Bachelors of Social Work (BSW) students using the Empathy Assessment Index (EAI), and the findings were contextualised within the South African social work training policies. The Social Work Model of Empathy and the social cognitive neuroscientific definition of empathy the EAI was built on, forms the guiding theoretical frame for this study. It is often assumed that social work students have adequate levels of empathy and this research study was a first step in determining if this was correct. This has contributed to the discussion on social
work education, specifically if more direct instruction or policy changes may be necessary concerning empathy in social work training. The researcher utilised a quantitative research methodology in conjunction with the Empathy Assessment Index in order to collect the data. Univariate descriptive data analysis was used in order to illustrate the findings in a logical and understandable format. The research was conducted using second-year BSW students (n=40) from a Western Cape University and the study found that the respondents had an overall high level of empathy. However, the component score for Emotional Regulation was fairly low. This, according to the literature, could prevent a person from accessing the full benefits of an empathic experience.
It was recommended that universities consider implementing more direct methods to train and increase empathic ability. Furthermore, considering how new the study of empathy is to social work in South Africa, it was also recommended that further studies are required for better implementation of the construct, especially to determine what an optimal level of empathy is for a social work student |
| format | Thesis |
| id | oai:open.uct.ac.za:11427/30524 |
| institution | University of Cape Town (South Africa) |
| language | Eng |
| last_indexed | 2026-06-10T12:32:26.116Z |
| license_str | Not specified — see source repository |
| provenance_str_mv | Harvested via OAI-PMH from UCTD — University of Cape Town Open Access Repository |
| publishDate | 2019 |
| publishDateRange | 2019 |
| publishDateSort | 2019 |
| publisher | Department of Social Development |
| publisherStr | Department of Social Development |
| record_format | dspace |
| source_str | UCTD — University of Cape Town Open Access Repository |
| spelling | oai:open.uct.ac.za:11427/30524 Examining the level of Empathy of second-year Bachelors of Social Work Students at a South African University making use of the Empathy Assessment Index Louw, Alexander Holtzhausen, Leon Clinical Social Work The aim of this study was to examine the level of empathy of second-year Bachelors of Social Work (BSW) students using the Empathy Assessment Index (EAI), and the findings were contextualised within the South African social work training policies. The Social Work Model of Empathy and the social cognitive neuroscientific definition of empathy the EAI was built on, forms the guiding theoretical frame for this study. It is often assumed that social work students have adequate levels of empathy and this research study was a first step in determining if this was correct. This has contributed to the discussion on social work education, specifically if more direct instruction or policy changes may be necessary concerning empathy in social work training. The researcher utilised a quantitative research methodology in conjunction with the Empathy Assessment Index in order to collect the data. Univariate descriptive data analysis was used in order to illustrate the findings in a logical and understandable format. The research was conducted using second-year BSW students (n=40) from a Western Cape University and the study found that the respondents had an overall high level of empathy. However, the component score for Emotional Regulation was fairly low. This, according to the literature, could prevent a person from accessing the full benefits of an empathic experience. It was recommended that universities consider implementing more direct methods to train and increase empathic ability. Furthermore, considering how new the study of empathy is to social work in South Africa, it was also recommended that further studies are required for better implementation of the construct, especially to determine what an optimal level of empathy is for a social work student 2019-08-26T09:44:34Z 2019-08-26T09:44:34Z 2019 2019-08-26T06:45:03Z Master Thesis Masters Master of Social Science http://hdl.handle.net/11427/30524 Eng application/pdf Department of Social Development Faculty of Humanities |
| spellingShingle | Clinical Social Work Louw, Alexander Examining the level of Empathy of second-year Bachelors of Social Work Students at a South African University making use of the Empathy Assessment Index |
| thesis_degree_str | Master's |
| title | Examining the level of Empathy of second-year Bachelors of Social Work Students at a South African University making use of the
Empathy Assessment Index |
| title_full | Examining the level of Empathy of second-year Bachelors of Social Work Students at a South African University making use of the
Empathy Assessment Index |
| title_fullStr | Examining the level of Empathy of second-year Bachelors of Social Work Students at a South African University making use of the
Empathy Assessment Index |
| title_full_unstemmed | Examining the level of Empathy of second-year Bachelors of Social Work Students at a South African University making use of the
Empathy Assessment Index |
| title_short | Examining the level of Empathy of second-year Bachelors of Social Work Students at a South African University making use of the
Empathy Assessment Index |
| title_sort | examining the level of empathy of second year bachelors of social work students at a south african university making use of the empathy assessment index |
| topic | Clinical Social Work |
| url | http://hdl.handle.net/11427/30524 |
| work_keys_str_mv | AT louwalexander examiningthelevelofempathyofsecondyearbachelorsofsocialworkstudentsatasouthafricanuniversitymakinguseoftheempathyassessmentindex |